- Home
- ยป
- Our Products
- »
- Data Logger
Data Logger
Manufacturer of a wide range of products which include digital display data logger, chartless temperature data logger, industrial data logger, touch screen temperature data logger, usb digital data logger and ethernet digital data logger.
Digital Display Data Logger
Product Price: Rs 1,75,000 / PieceGet Best Price
Product Details:
| Display Type | LCD |
| Number Of Channels | 16 channel |
| Power Supply | 240 V AC |
| Type of Data Logger | Digital Data Logger |
| Brand | Sunpro |
| Memory | Non Volatile |
| Warranty | 2 Year |
| Display Size | 12.7 mm |
| Power Source | Electric |
| Interface | Ethernet |
| Connectivity Type | USB |
| Memory Available | 8,16,32 K |
Features:-
We also offer humidifiers & dehumidifiers & controlling system with recorders also
- We undertake calibration of humidity/pressure/temp/air velocity traceable to NPL std
Yes! I am InterestedRequest A Callback
Chartless Temperature Data Logger
Product Price: Rs 25,000 / PieceGet Best Price
Product Details:
| Parameter To Be Monitored | Temperature |
| Connectivity Type | USB |
| Display | LCD |
| Usage/Application | Industrial |
| Power Supply | Electric |
| Memory | Non Volatile |
| Display Resolution | 640 * 48 mm |
| Size | 120 * 160 mm |
| Internal Scan Rate | 125 msec/Channel |
Yes! I am InterestedRequest A Callback
Industrial Data Logger
Product Price: Rs 10,000 / PieceGet Best Price
Product Details:
| Display Type | No Display |
| Number Of Channels | 1 channel |
| Connectivity Type | WiFi |
| Usage/Application | Industrial |
| Type Of Data Logger | Wireless Data Logger |
| Model Name/Number | DL 162 |
| Interface | Digital |
| Accuracy | + -2 percent |
| RH | Selectable |
| Measuring Cycle | 1 sec to 24 hours |
| Measurements Range | 0 to 100 percent |
Features:
- LCD to show some logging information easily
- Download collected data through PC s USB
- Alarm display if user-defined maximum minimum values are exceeded
- Analysis software used to view graph for logging data
Yes! I am InterestedRequest A Callback
Touch Screen Temperature Data Logger
Product Price: Rs 24,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Parameter To Be Monitored | Temperature |
| Connectivity Type | USB |
| Warranty | 1 Year |
| Number of Channels | 4 |
| Display | Touch Screen |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 240 V |
Yes! I am InterestedRequest A Callback
USB Digital Data Logger
Product Price: Rs 32,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Parameter to be Monitored | Temperature |
| Type of Data Logger | Digital |
| Sensor Type | Thermocouple |
| Interface | USB |
| Application | Industrial |
| Number of channels | 8 |
| Power Supply | AC |
| Type | Wireless |
| Display Type | LCD |
| Parameters configurable | Temperature |
| Warranty | 1 Year |
Yes! I am InterestedRequest A Callback
Ethernet Digital Data Logger
Product Price: Rs 28,000 / PieceGet Best Price
Product Details:
| Number of channels | 8 |
| Power Supply | AC |
| Interface | Ethernet |
| Type of Data Logger | Digital Data Logger |
| Application | Industrial |
| Display | 3.5" Touchscreen |
| Export Of Data | CSV |
| Dimension | Panel Cutout = 96mm X 96mm |
| Model Name/Number | DL 35 |
| Operating Temperature Range | Selectable |
| Measurement Accuracy | +-0.2% FS |
| Resolution of Voltage Input | 13 bits |
Standard tabular data for only printer output is available and standard software for online P.C. with tabular/graphical/statistical analysis available. Both printer & on line software can be changed as per customer requirement with extra charges. We under take validation/mapping calibration job in house/on site for temp/pressure/humidity/air velocity etc. tracable to n.p.l. standards & certify the same.
Yes! I am InterestedRequest A Callback
LCD Display Data Logger
Product Price: Rs 10,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Number of channels | 8 |
| Power Supply | AC |
| Interface | USB |
| Application | Industrial |
| Type | Wireless |
| Parameters configurable | Temperature |
| Warranty | 1 Year |
| Power Source | Electric |
| Phase | Single Phase |
| Type of Data Logger | LCD |
| Display Type | LED |
Yes! I am InterestedRequest A Callback
Portable Temperature Data Logger
Product Price: Rs 25,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Parameter To Be Monitored | Temperature |
| Connectivity Type | USB |
| Number of Channels | 2 |
| Warranty | 1 Year |
| Display | LCD |
| Brand | Sunpro |
| Power Source | Electric |
| Phase | Single Phase |
Yes! I am InterestedRequest A Callback
LCD Temperature Data Logger
Product Price: Rs 65,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Parameter To Be Monitored | Temperature |
| Connectivity Type | USB |
| Display | LCD |
| Number of Channels | 8 |
| Warranty | 1 Year |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 240 V |
Yes! I am InterestedRequest A Callback
Bluetooth Digital Data Logger
Product Price: Rs 12,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Type of Data Logger | Digital |
| Number of channels | 48 |
| Power Supply | AC |
| Interface | Bluetooth |
| Application | Industrial |
| Type | Wireless |
| Display Type | LED |
| Parameters configurable | Voltage |
| Warranty | 1 Year |
Yes! I am InterestedRequest A Callback
Digital Touchscreen Data Logger
Product Price: Rs 25,000 / PieceGet Best Price
Product Details:
| Power Supply | AC |
| Interface | USB |
| Type of Data Logger | Digital Data Logger |
| Application | Industrial |
| Temperature Range | 0 to 60 Degree C |
| Thermocouple Resolution | 1 Degree C |
| Reference Junction Compensation | Yes |
Yes! I am InterestedRequest A Callback